| 15 records |
|---|
| With Ian Pace (piano) |
|---|
| 2005 Jul 13: | France, Metz, Acanthes, Salle de l'Esplanade |
|---|
| 2004 Jul 14: | UK, Cheltenham Festival, Town Hall |
|---|
| 2004 Mar 13: | Belgium, Brussels, Théâtre Marni, Ars Musica |
|---|
| 2004 Feb 25: | Netherlands, Amsterdam, Ijsbreker, Tropeninstutut |
|---|
| 2003 Sep 25: | Germany, Stuttgart, SWR; recording at SWR |
|---|
| 2002 Dec 06: | UK, London, Royal Academy of Arts |
|---|
| 2002 Nov 20: | Austria, Vienna Konzerthaus, Mozart Saal |
|---|
| 2002 Nov 09: | France, Vevey Théâtre du Vevey |
|---|
| 2002 Nov 08: | France, Vevey Théâtre du Vevey |
|---|
| 2002 Nov 07: | France, Vevey Théâtre du Vevey |
|---|
| 2002 Mar 09: | Belgium, Brussels, Halls de Schaerbeck |
|---|
| 2001 Oct 12: | Austria, Graz, Musikprotokoll |
|---|
| 1999 Jul 09: | UK, Cheltenham
Cheltenham Festival, Cheltenham Town Hall
25th Anniversary Concert, Live Broadcast on Radio 3 |
|---|
| 1999 Jun 25: | Germany, Frankfurt,
Hessischer Rundfunk |
|---|
| 1998 Nov 08: | Austria, Vienna, Modern Konzerthaus, Mozart Saal |
|---|
|